Ratings
Fitch Ratings | ||
---|---|---|
Long Term FC IDR | B+ | Positive |
Long Term LC IDR | BB- | Stable |
Short Term FC IDR | B | |
Short Term LC IDR | B | |
Long-Term Senior Unsecured Debt | B+ | Rating Watch Positive |
Short-Term Senior Unsecured Debt | B | |
Government Support Rating | b+ | |
National Long Term Rating | AA (tur) | Stable |
Viability Rating | b+ | |
Shareholder Support Rating | b+ |
TSKB's ratings were updated by Fitch on September 17, 2024.
Moody’s Investors Service | |
---|---|
Long Term Issuer Rating (Foreign) | B1 |
Long Term Issuer Rating (Local) | B1 |
Senior Unsecured | B1 |
Baseline Credit Assessment Rating | b2 |
Adjusted Baseline Credit Assessment Rating | b2 |
Senior Unsecured MTN | (P)B1 |
Outlook | Positive |
TSKB's ratings were updated by Moody's on July 23, 2024.